| Rates for Maravilla Condo Destin Florida with Ocean View | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Base Rate71 | Nov 01 2026 - Nov 20 2026 | 120/nt, 798/wk, 5 nts min |
| Base Rate72 | Nov 21 2026 - Nov 27 2026 | 199/nt, 1,323/wk, 6 nts min |
| Base Rate73 | Nov 28 2026 - Dec 18 2026 | 120/nt, 798/wk, 6 nts min |
| Base Rate74 | Dec 19 2026 - Dec 25 2026 | 199/nt, 1,323/wk, 6 nts min |
| Base Rate75 | Dec 26 2026 - Jan 02 2027 | 199/nt, 1,323/wk, 6 nts min |
| Base Rate76 | Jan 03 2027 - Feb 27 2027 | 145/nt, 6 nts min |
| Base Rate77 | Feb 28 2027 - Mar 06 2027 | 199/nt, 1,323/wk, 6 nts min |
| Spring1 | Mar 07 2027 - Mar 13 2027 | 225/nt, 1,575/wk, 6 nts min |
| Spring2 | Mar 14 2027 - Mar 20 2027 | 225/nt, 1,575/wk, 6 nts min |
| Spring3 | Mar 21 2027 - Mar 27 2027 | 320/nt, 2,128/wk, 7 nts min |
| Spring4 | Mar 28 2027 - Apr 03 2027 | 325/nt, 2,161/wk, 7 nts min |
| Spring5 | Apr 04 2027 - Apr 10 2027 | 325/nt, 2,161/wk, 6 nts min |
| Spring6 | Apr 11 2027 - May 01 2027 | 170/nt, 1,130/wk, 6 nts min |
| Spring7 | May 02 2027 - May 08 2027 | 190/nt, 1,263.50/wk, 6 nts min |
| Spring8 | May 09 2027 - May 15 2027 | 199/nt, 1,323.35/wk, 6 nts min |
| Spring9 | May 16 2027 - May 22 2027 | 210/nt, 1,396.50/wk, 7 nts min |
| Summer | May 23 2027 - May 29 2027 | 410/nt, 2,726.50/wk, 7 nts min |
| Summer2 | May 30 2027 - Jun 19 2027 | 450/nt, 3,150/wk, 6 nts min |
| Summer3 | Jun 20 2027 - Jul 31 2027 | 475/nt, 3,325/wk, 7 nts min |
| Summer4 | Aug 01 2027 - Aug 07 2027 | 350/nt, 2,450/wk, 7 nts min |
| Summer5 | Aug 08 2027 - Aug 14 2027 | 275/nt, 1,925/wk, 6 nts min |
| Summer6 | Aug 15 2027 - Aug 21 2027 | 210/nt, 1,470/wk, 6 nts min |
| Summer7 | Aug 22 2027 - Aug 28 2027 | 210/nt, 1,470/wk, 6 nts min |
| Summer8 | Aug 29 2027 - Sep 04 2027 | 199/nt, 1,393/wk, 6 nts min |
| Summer9 | Sep 05 2027 - Sep 18 2027 | 199/nt, 1,393/wk, 6 nts min |
| Summer10 | Sep 19 2027 - Oct 02 2027 | 300/nt, 2,100/wk, 6 nts min |
| -N/A- | Oct 03 2027 - Jan 31 2028 | |
v:1.0.3993 - 11/10/2026 03:53:57 PM